2010 PRICELIST
The prices are per person per day, for a minimum stay of 3 days, VAT included.
| 24/04 - 21/05 | Violetta Standard room | € 50,00 | € 55,00 | € 65,00 |
| Margherita room | € 53,00 | € 58,00 | € 68,00 |
| Junior-Suite Rosa | € 55,00 | € 60,00 | € 70,00 |
| Family-Suite Orchidea | € 60,00 | € 65,00 | € 75,00 |
| 22/05 - 11/06 | Violetta Standard room | € 55,00 | € 60,00 | € 70,00 |
| Margherita room | € 58,00 | € 63,00 | € 73,00 |
| Junior-Suite Rosa | € 62,00 | € 67,00 | € 77,00 |
| Family-Suite Orchidea | € 65,00 | € 70,00 | € 80,00 |
| 12/06 - 18/06 | Violetta Standard room | € 60,00 | € 65,00 | € 75,00 |
| Margherita room | € 63,00 | € 68,00 | € 78,00 |
| Junior-Suite Rosa | € 70,00 | € 75,00 | € 85,00 |
| Family-Suite Orchidea | € 75,00 | € 80,00 | € 90,00 |
| 19/06 - 02/07 | Violetta Standard room | € 65,00 | € 70,00 | € 80,00 |
| Margherita room | € 68,00 | € 73,00 | € 83,00 |
| Junior-Suite Rosa | € 75,00 | € 80,00 | € 90,00 |
| Family-Suite Orchidea | € 80,00 | € 85,00 | € 95,00 |
| 03/07 - 06/08 | Violetta Standard room | € 70,00 | € 75,00 | € 85,00 |
| Margherita room | € 73,00 | € 78,00 | € 88,00 |
| Junior-Suite Rosa | € 80,00 | € 85,00 | € 95,00 |
| Family-Suite Orchidea | € 85,00 | € 90,00 | € 100,00 |
| 07/08 - 20/08 | Violetta Standard room | € 77,00 | € 82,00 | € 92,00 |
| Margherita room | € 80,00 | € 85,00 | € 95,00 |
| Junior-Suite Rosa | € 88,00 | € 93,00 | € 103,00 |
| Family-Suite Orchidea | € 93,00 | € 98,00 | € 108,00 |
| 21/08 - 27/08 | Violetta Standard room | € 70,00 | € 75,00 | € 85,00 |
| Margherita room | € 73,00 | € 78,00 | € 88,00 |
| Junior-Suite Rosa | € 80,00 | € 85,00 | € 95,00 |
| Family-Suite Orchidea | € 85,00 | € 90,00 | € 100,00 |
| 28/08 - 03/09 | Violetta Standard room | € 60,00 | € 65,00 | € 75,00 |
| Margherita room | € 63,00 | € 68,00 | € 78,00 |
| Junior-Suite Rosa | € 70,00 | € 75,00 | € 85,00 |
| Family-Suite Orchidea | € 75,00 | € 80,00 | € 90,00 |
| 04/09 - 10/09 | Violetta Standard room | € 55,00 | € 60,00 | € 70,00 |
| Margherita room | € 58,00 | € 63,00 | € 73,00 |
| Junior-Suite Rosa | € 62,00 | € 67,00 | € 77,00 |
| Family-Suite Orchidea | € 65,00 | € 70,00 | € 80,00 |
| 11/09 - 26/09 | Violetta Standard room | € 50,00 | € 55,00 | € 65,00 |
| Margherita room | € 53,00 | € 58,00 | € 68,00 |
| Junior-Suite Rosa | € 55,00 | € 60,00 | € 70,00 |
| Family-Suite Orchidea | € 60,00 | € 65,00 | € 75,00 |
THE PRICE INCLUDES
Welcoming cocktail, rich breakfast buffet, beach service (1 umbrella + 1 deckchair + 1 sun bed), swimming pool and sun terrace, uso spazio giochi per bambini, entrance Wellness-senter (sauna, turkish bath with aromarium, kneipp run, heated hydromassage), covered parking, free use bicycles.
Im Junior-Suite Rosa are the additional advantage of evening turndown room service, a rich courtesy-set and welcome present.
Im Family-Suite Orchidea are the additional advantage of beach-towels, evening turndown room service, a preferred dayli newspaper and welcome present.
Reduction for Children im room with Parents
Margherita room
Children from 0 to 3 years old gratis -100%
Children from 4 to 12 years old -50%
Children from 13 to 16 years old -30%.
Junior-Suite Rosa
Babies up to 12 months € 15,00 for day
Children from 1 to 5 years old -50%
Children from 6 to 14 years old -30%
From 15 tears old -10%.
Family-suite Orchidea
Children from 0 to 5 years old -50%
Children from 6 to 14 years old -30%
From 15 to 18 years old -10%.
SUPPLEMENTS
Single room € 8.00 per day - Single use of a double room € 20.00 per day.
Massages available on booking.
PRICE OF MASSAGE
| Drenante con oli essenziali | 45 minuts | € 40,00 |
| Generale | 45 minuts | € 35,00 |
| Linfodrenaggio | 45 minuts | € 45,00 |
| Massaggio Psicosomatico | 45 minuts | € 40,00 |
| Massaggio Sportivo | 45 minuts | € 35,00 |
| Massaggio thailandese del piede | 45 minuts | € 40,00 |
| Oil Massage | 1 hour | € 60,00 |
| Parziale o distrettuale | 30 minuts | € 25,00 |
| Thai Massage | 1 hour | € 70,00 |
| Total body | 1 hour | € 50,00 |
| Trattamento al viso anti-age | 45 minuts | € 35,00 |